Playoffs 2016-2017
Playoffs
| Primeira rodada | Semifinais de Conferência | Finais de Conferência | Finais da NBA | |||||||||||||||
| 1 | Boston* | 4 | ||||||||||||||||
| 8 | Chicago | 2 | ||||||||||||||||
| 1 | Boston | 4 | ||||||||||||||||
| 4 | Washington | 3 | ||||||||||||||||
| 4 |
Washington* |
4 | ||||||||||||||||
| 5 |
Atlanta |
2 | ||||||||||||||||
| 1 | Boston | 2 | ||||||||||||||||
| Conferência Leste | ||||||||||||||||||
| 2 | Cleveland | 4 | ||||||||||||||||
| 2 | Cleveland* | 4 | ||||||||||||||||
| 7 | Indiana | 0 | ||||||||||||||||
| 2 | Cleveland | 4 | ||||||||||||||||
| 3 | Toronto | 0 | ||||||||||||||||
| 3 | Toronto* | 4 | ||||||||||||||||
| 6 |
Milwauukee |
2 | ||||||||||||||||
| 1 | Cleveland | 1 | ||||||||||||||||
| 1 | Golden State | 4 | ||||||||||||||||
| 1 | Golden State* | 4 | ||||||||||||||||
| 8 | Portland | 0 | ||||||||||||||||
| 1 | Golden State | 4 | ||||||||||||||||
| 5 | Utah | 0 | ||||||||||||||||
| 4 | L.A.Clippers | 3 | ||||||||||||||||
| 5 | Utah* | 4 | ||||||||||||||||
| 1 | Golden State | 4 | ||||||||||||||||
| Conferência Oeste | ||||||||||||||||||
| 2 | San Antonio | 0 | ||||||||||||||||
| 2 | San Antonio* | 4 | ||||||||||||||||
| 7 | Memphis | 2 | ||||||||||||||||
| 2 | SanAntonio | 4 | ||||||||||||||||
| 3 | Houston | 2 | ||||||||||||||||
| 3 | Houston* | 4 | ||||||||||||||||
| 6 | Oklahoma City | 1 | ||||||||||||||||
- Legendas:
*: Vencedor da Divisão
Negrito: Vencedor da série
